Apartment finder

Floor Apt. no. Rooms Area Price Plan
1. OG 21 3 149,74 m² 1.505.000€
2. OG 53 3 90,81 m² 1.208.000 €
3. OG 99 3 86,22 m² notary appointment
3. OG 109 3 124,55 m² 1.495.000€
4. OG 159 2 69,44 m² 900.000€
5. OG 182 2 76,3 m² 1.083.500 €
5. OG 184 1 41,17 m² 597.000€
5. OG 196 2 55,12 689.000
5. OG 199 2 87,82 m² 1.142.000 €
5. OG 202 3 93,53 m² 1.178.500€
5. OG 204 2 68,92 m² 923.500€
5. OG 206 3 95,97 m² 1.199.500€
6. OG 240 3 116,21 m² 1.673.500€
6. OG 242 3 90,72 m² 1.215.500 €
6. OG 243 3 87,21 m² 1.169.000 €
6. OG 246 3 94,77 m² 1.270.000€
6. OG 247 3 91 m² 1.219.500€
6. OG 250 3 88,85 m² 1.199.500€
7. OG 270 2 54,45 m² 773.500 €
7. OG 272 2 87,88 m² 1.336.000 €
7. OG 273 3 124,66 m² 1.882.500 €
7. OG 274 1 50,94 m² 662.500 €
7. OG 275 3 93,56 m² 1.301.500 €
7. OG 276 3 91,63 m² 1.123.500 €
7. OG 278 2 71,48 m² 1.065.000 €
7. OG 279 3 96,04 m² 1.373.500 €
7. OG 280 3 93,9 m² 1.371.000 €
8. OG 290 3 116,24 m² 1.918.000 €
8. OG 292 3 90,75 m² 1.370.500 €
8. OG 293 3 87,38 m² 1.319.500 €
8. OG 294 2 69,05 m² 1.098.000 €
8. OG 295 2 70,86 m² 1.127.000€
8. OG 296 2 71,45 m² 1.250.000 €
9. OG 298 2 141,1 m² 2.540.000€
9. OG 301 3 124,68 m² 2.182.000 €
9. OG 302 3 136,44 m² 2.388.000 €
10. OG 305 3 112,41 m² 2.226.000 €
10. OG 306 2 137,8 m² 2.756.000 €
You are using an outdated browser. The website may not be displayed correctly. Close